Session 1: AutoCAD |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Drawing Concept |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Basic AutoCAD I, Basic AutoCAD II |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Advance AutoCAD I, Advance AutoCAD II |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Ergonomic I, Ergonomic II, Ergonomic III |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Standard Site Measurement Practice |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Creating Interactive Simulation |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | 2D Drawing Concept |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Isometric |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | 2D to 3D Deployment and Application |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | 2D Elevation Implementation |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | 3D Working Environment and Method Usage |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Vector and 3D Drawing Skill |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Rendering Skills and Method Usage (Photorealistic Skills) |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Frame by Frame and Cycle Animation |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Creating Responsive Animation |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Database Connection and Collaboration with Revit and 3ds Max Skills |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Export to Different Format (e.g. SVG/3DS/OBJ/DXF) |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Construction Drawing, Plan, Ceiling, Elevation, Section |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Output to Different Media Format |
Session 2: 3ds Max |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | 3D Working Environment |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Vector and 3D Drawing Skill, Add 3D Drawing Skill, Boolean, Standard Primitive, Spline Usage |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Character Design and Preparation for Animation |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | 2D and 3D Tweening Animation and Motion Graphic Technique |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Export to Different Format (e.g. SVG/3DS/OBJ/DXF) |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Camera Setting and Arnold Rendering Setting |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Basic Scripting for Controlling Animation |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | VR Export and Prepare 3D Model for VR and MR Usage |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Creating Interactive Simulation |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Story Board & Basic Theory of Editing |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Interior and Exhibition Design and Rendering |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Adding Transition and Video |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Material Mapping and Slave Material Usage |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Import from AutoCAD, Revit, Sketchup, Other Format 3D Software Usage |
https://fevaworks.com/portal/site/course.asp?code=cefadobe" style="text-decoration: none; color: #003366"> | Output to Different Media Format |